
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1600 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 1.26 V @ 10 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 1600 V | |
Capacitance @ Vr, F | 4pF @ 400V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.76000 | £1.76 |
| 50 | £0.83260 | £41.63 |
| 100 | £0.76340 | £76.34 |
| 500 | £0.64762 | £323.81 |
| 1,000 | £0.64129 | £641.29 |
| 2,000 | £0.61710 | £1,234.20 |
| Unit Price without VAT: | £1.76000 |
|---|---|
| Unit Price with VAT: | £2.11200 |





