
ITS4200SMEOHUMA1 | |
|---|---|
DigiKey Part Number | ITS4200SMEOHUMA1TR-ND - Tape & Reel (TR) ITS4200SMEOHUMA1CT-ND - Cut Tape (CT) ITS4200SMEOHUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ITS4200SMEOHUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 SOT223-4 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 700mA PG-SOT223-4 |
Datasheet | Datasheet |
EDA/CAD Models | ITS4200SMEOHUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 11V ~ 45V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 700mA | |
Rds On (Typ) | 150mOhm | |
Input Type | - | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223-4 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.27000 | £1.27 |
| 10 | £0.93400 | £9.34 |
| 25 | £0.84880 | £21.22 |
| 100 | £0.75480 | £75.48 |
| 250 | £0.71008 | £177.52 |
| 500 | £0.68316 | £341.58 |
| 1,000 | £0.66098 | £660.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.62771 | £2,510.84 |
| 8,000 | £0.61535 | £4,922.80 |
| 12,000 | £0.60916 | £7,309.92 |
| Unit Price without VAT: | £1.27000 |
|---|---|
| Unit Price with VAT: | £1.52400 |











