
ESD157B1W01005E6327XTSA1 | |
|---|---|
DigiKey Part Number | 448-ESD157B1W01005E6327XTSA1TR-ND - Tape & Reel (TR) 448-ESD157B1W01005E6327XTSA1CT-ND - Cut Tape (CT) 448-ESD157B1W01005E6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD157B1W01005E6327XTSA1 |
Description | TVS DIODE 3.3VWM 3.6V SGWLL22 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 3.6V (Typ) Clamp 2A (8/20µs) Ipp Tvs Diode Surface Mount SG-WLL-2-2 |
Datasheet | Datasheet |
EDA/CAD Models | ESD157B1W01005E6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5.9V | |
Voltage - Clamping (Max) @ Ipp | 3.6V (Typ) | |
Current - Peak Pulse (10/1000µs) | 2A (8/20µs) | |
Power - Peak Pulse | 7.2W | |
Power Line Protection | No | |
Applications | HDMI, USB | |
Capacitance @ Frequency | 0.17pF @ 10GHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 01005 (0402 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.11000 | £0.11 |
| 10 | £0.06700 | £0.67 |
| 100 | £0.04170 | £4.17 |
| 500 | £0.03014 | £15.07 |
| 1,000 | £0.02641 | £26.41 |
| 2,000 | £0.02325 | £46.50 |
| 5,000 | £0.01982 | £99.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | £0.01660 | £249.00 |
| 30,000 | £0.01498 | £449.40 |
| 45,000 | £0.01415 | £636.75 |
| 75,000 | £0.01322 | £991.50 |
| 105,000 | £0.01267 | £1,330.35 |
| 150,000 | £0.01213 | £1,819.50 |
| Unit Price without VAT: | £0.11000 |
|---|---|
| Unit Price with VAT: | £0.13200 |










