
BSP76E6433HUMA1 | |
|---|---|
DigiKey Part Number | BSP76E6433HUMA1TR-ND - Tape & Reel (TR) BSP76E6433HUMA1CT-ND - Cut Tape (CT) BSP76E6433HUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSP76E6433HUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 SOT223-4 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.4A PG-SOT223-4 |
Datasheet | Datasheet |
EDA/CAD Models | BSP76E6433HUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 42V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.4A | |
Rds On (Typ) | 150mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223-4 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.10000 | £1.10 |
| 10 | £0.80000 | £8.00 |
| 25 | £0.72480 | £18.12 |
| 100 | £0.64300 | £64.30 |
| 250 | £0.60400 | £151.00 |
| 500 | £0.58046 | £290.23 |
| 1,000 | £0.56109 | £561.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.53202 | £2,128.08 |
| 8,000 | £0.52122 | £4,169.76 |
| 12,000 | £0.51581 | £6,189.72 |
| Unit Price without VAT: | £1.10000 |
|---|---|
| Unit Price with VAT: | £1.32000 |










