
DF61-2P-2.2V(22) | |
|---|---|
DigiKey Part Number | H121979TR-ND - Tape & Reel (TR) H121979CT-ND - Cut Tape (CT) H121979DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF61-2P-2.2V(22) |
Description | CONN HEADER SMD 2POS 2.2MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 2 position 0.087" (2.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF61-2P-2.2V(22) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Swing Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.086" (2.18mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Yellow | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 2.38mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.33373 | £1,001.19 |
| 6,000 | £0.31781 | £1,906.86 |
| 9,000 | £0.30885 | £2,779.65 |
| 15,000 | £0.29792 | £4,468.80 |
| 21,000 | £0.29094 | £6,109.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.59000 | £0.59 |
| 10 | £0.49900 | £4.99 |
| 100 | £0.42430 | £42.43 |
| 500 | £0.37872 | £189.36 |
| 1,000 | £0.36063 | £360.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.57000 | £0.57 |
| 10 | £0.48100 | £4.81 |
| 100 | £0.43250 | £43.25 |
| 500 | £0.35384 | £176.92 |
| 1,000 | £0.31453 | £314.53 |
| Unit Price without VAT: | £0.57000 |
|---|---|
| Unit Price with VAT: | £0.68400 |













