
SMCJ24CA | |
|---|---|
DigiKey Part Number | 4786-SMCJ24CATR-ND - Tape & Reel (TR) 4786-SMCJ24CACT-ND - Cut Tape (CT) 4786-SMCJ24CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ24CA |
Description | TVS DIODE 24VWM 38.9VC DO214AB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 38.9V Clamp 38.6A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 38.9V | |
Current - Peak Pulse (10/1000µs) | 38.6A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.43000 | £0.43 |
| 10 | £0.26800 | £2.68 |
| 100 | £0.17090 | £17.09 |
| 500 | £0.12896 | £64.48 |
| 1,000 | £0.11539 | £115.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.09815 | £294.45 |
| 6,000 | £0.08947 | £536.82 |
| 9,000 | £0.08504 | £765.36 |
| 15,000 | £0.08006 | £1,200.90 |
| 21,000 | £0.07711 | £1,619.31 |
| 30,000 | £0.07425 | £2,227.50 |
| 75,000 | £0.07012 | £5,259.00 |
| Unit Price without VAT: | £0.43000 |
|---|---|
| Unit Price with VAT: | £0.51600 |

