Parametric Equivalent

FMANKIT1014 | |
|---|---|
DigiKey Part Number | 5328-FMANKIT1014-ND |
Manufacturer | |
Manufacturer Product Number | FMANKIT1014 |
Description | ANTENNA KIT 6 DBI 10 FT LOW LOSS |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA IoT, ISM, LoRa, LoRaWAN, LPWAN, M2M Whip, Straight N Type Female Bracket Mount |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Fairview Microwave | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 914MHz | |
Frequency Range | 900MHz ~ 928MHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 1 | |
VSWR | 1.5 | |
Return Loss | - | |
Gain | 6dBi | |
Power - Max | 50 W | |
Features | Cable - 3.05m | |
Termination | N Type Female | |
Ingress Protection | - | |
Mounting Type | Bracket Mount | |
Height (Max) | 39.764" (1010.00mm) | |
Applications | IoT, ISM, LoRa, LoRaWAN, LPWAN, M2M |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £110.26000 | £110.26 |
| 10 | £93.30200 | £933.02 |
| 25 | £89.06960 | £2,226.74 |
| Unit Price without VAT: | £110.26000 |
|---|---|
| Unit Price with VAT: | £132.31200 |


