
RV5-16V470ME55U-R2 | |
|---|---|
DigiKey Part Number | 604-1271-2-ND - Tape & Reel (TR) 604-1271-1-ND - Cut Tape (CT) 604-1271-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RV5-16V470ME55U-R2 |
Description | CAP ALUM 47UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 47 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | RV5-16V470ME55U-R2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 52 mA @ 120 Hz | |
Ripple Current @ High Frequency | 67.5 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.217" (5.50mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.22000 | £0.22 |
| 10 | £0.13700 | £1.37 |
| 50 | £0.09980 | £4.99 |
| 100 | £0.08800 | £8.80 |
| 500 | £0.06746 | £33.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.06095 | £60.95 |
| 2,000 | £0.05553 | £111.06 |
| 3,000 | £0.05279 | £158.37 |
| 5,000 | £0.04974 | £248.70 |
| 7,000 | £0.04794 | £335.58 |
| 10,000 | £0.04620 | £462.00 |
| 25,000 | £0.04243 | £1,060.75 |
| 50,000 | £0.04014 | £2,007.00 |
| 100,000 | £0.03823 | £3,823.00 |
| Unit Price without VAT: | £0.22000 |
|---|---|
| Unit Price with VAT: | £0.26400 |

