



PV4FWB0SS-344 | |
|---|---|
DigiKey Part Number | EG6135-ND |
Manufacturer | |
Manufacturer Product Number | PV4FWB0SS-344 |
Description | SWITCH PB SPDT 2A 24V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Anti-Vandal, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | PV4FWB0SS-344 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Anti-Vandal, Illuminated | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 2A (DC) | |
Voltage Rating - DC | 24 V | |
Actuator Type | Round, Button, Flush | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Silver | |
Illumination Type, Color | LED, Blue | |
Illumination Voltage (Nominal) | 12 VDC | |
Termination Style | Wire Leads | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Features | - | |
Panel Cutout Dimensions | Circular - 19.00mm Dia | |
Operating Temperature | -20°C ~ 55°C | |
Mechanical Life | 1,000,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £17.57000 | £17.57 |
| 20 | £14.50400 | £290.08 |
| 40 | £13.87100 | £554.84 |
| 60 | £13.51333 | £810.80 |
| 100 | £13.07520 | £1,307.52 |
| 260 | £12.29181 | £3,195.87 |
| 500 | £11.78176 | £5,890.88 |
| Unit Price without VAT: | £17.57000 |
|---|---|
| Unit Price with VAT: | £21.08400 |



