




PV2H240BB | |
|---|---|
DigiKey Part Number | EG5144-ND |
Manufacturer | |
Manufacturer Product Number | PV2H240BB |
Description | SWITCH PUSHBUTTON SPST-NO 2A 48V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Anti-Vandal Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | PV2H240BB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Anti-Vandal | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 2A (DC) | |
Voltage Rating - DC | 48 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Silver | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Features | - | |
Panel Cutout Dimensions | Circular - 16.00mm Dia | |
Operating Temperature | -20°C ~ 55°C | |
Mechanical Life | 1,000,000 Cycles | |
Electrical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.39000 | £6.39 |
| 10 | £5.51300 | £55.13 |
| 40 | £5.04425 | £201.77 |
| 80 | £4.82450 | £385.96 |
| 120 | £4.70025 | £564.03 |
| 280 | £4.45046 | £1,246.13 |
| 520 | £4.27606 | £2,223.55 |
| 1,000 | £4.09891 | £4,098.91 |
| Unit Price without VAT: | £6.39000 |
|---|---|
| Unit Price with VAT: | £7.66800 |











