
SMF48CA | |
|---|---|
DigiKey Part Number | 4878-SMF48CA-ND |
Manufacturer | |
Manufacturer Product Number | SMF48CA |
Description | TVS DIODE 48VWM 77.4VC SOD-123FL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 77.4V Clamp 2.58A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | SMF48CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 48V | |
Voltage - Breakdown (Min) | 53.3V | |
Voltage - Clamping (Max) @ Ipp | 77.4V | |
Current - Peak Pulse (10/1000µs) | 2.58A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.16000 | £0.16 |
| 10 | £0.13400 | £1.34 |
| 100 | £0.08500 | £8.50 |
| 500 | £0.06376 | £31.88 |
| 1,000 | £0.05717 | £57.17 |
| 3,000 | £0.03800 | £114.00 |
| 6,000 | £0.03407 | £204.42 |
| 12,000 | £0.03076 | £369.12 |
| 51,000 | £0.02544 | £1,297.44 |
| Unit Price without VAT: | £0.16000 |
|---|---|
| Unit Price with VAT: | £0.19200 |



