
BAV199W | |
|---|---|
DigiKey Part Number | 4878-BAV199WTR-ND - Tape & Reel (TR) 4878-BAV199WCT-ND - Cut Tape (CT) 4878-BAV199WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV199W |
Description | DIODE ARRAY GP 85V 160MA SOT-323 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 85 V 160mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAV199W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) (per Diode) | 160mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.12000 | £0.12 |
| 10 | £0.08400 | £0.84 |
| 100 | £0.05160 | £5.16 |
| 500 | £0.04318 | £21.59 |
| 1,000 | £0.03944 | £39.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.03494 | £104.82 |
| 6,000 | £0.02551 | £153.06 |
| 9,000 | £0.01964 | £176.76 |
| 15,000 | £0.01911 | £286.65 |
| 21,000 | £0.01903 | £399.63 |
| 30,000 | £0.01816 | £544.80 |
| Unit Price without VAT: | £0.12000 |
|---|---|
| Unit Price with VAT: | £0.14400 |










