Similar
Similar

DSS5240TQ-7 | |
|---|---|
DigiKey Part Number | DSS5240TQ-7DITR-ND - Tape & Reel (TR) DSS5240TQ-7DICT-ND - Cut Tape (CT) DSS5240TQ-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DSS5240TQ-7 |
Description | TRANS PNP 40V 2A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 2 A 100MHz 730 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Power - Max 730 mW |
Mfr | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 2 A | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 40 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 350mV @ 200mA, 2A | Supplier Device Package SOT-23-3 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 210 @ 1A, 2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PBSS5240T,215 | Nexperia USA Inc. | 10 | 1727-3908-1-ND | £0.36000 | Similar |
| PBSS5240TVL | Nexperia USA Inc. | 9,986 | 1727-PBSS5240TVLCT-ND | £0.33000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.41000 | £0.41 |
| 10 | £0.25100 | £2.51 |
| 100 | £0.15940 | £15.94 |
| 500 | £0.11974 | £59.87 |
| 1,000 | £0.10693 | £106.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.09065 | £271.95 |
| 6,000 | £0.08243 | £494.58 |
| 9,000 | £0.07825 | £704.25 |
| 15,000 | £0.07354 | £1,103.10 |
| 21,000 | £0.07076 | £1,485.96 |
| 30,000 | £0.06805 | £2,041.50 |
| Unit Price without VAT: | £0.41000 |
|---|---|
| Unit Price with VAT: | £0.49200 |




