
AP61300QZ6-7 | |
|---|---|
DigiKey Part Number | 31-AP61300QZ6-7TR-ND - Tape & Reel (TR) 31-AP61300QZ6-7CT-ND - Cut Tape (CT) 31-AP61300QZ6-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP61300QZ6-7 |
Description | IC REG BUCK ADJ 3A SOT563 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 3A SOT-563, SOT-666 |
Datasheet | Datasheet |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 2.2MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package SOT-563 |
Voltage - Input (Min) 2.4V | Base Product Number |
Voltage - Input (Max) 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP61302QZ6-7 | Diodes Incorporated | 2,804 | 31-AP61302QZ6-7CT-ND | £0.29000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.19867 | £596.01 |
| 6,000 | £0.19350 | £1,161.00 |
| 9,000 | £0.19091 | £1,718.19 |
| 15,000 | £0.18804 | £2,820.60 |
| 21,000 | £0.18636 | £3,913.56 |
| 30,000 | £0.18475 | £5,542.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.36000 | £0.36 |
| 10 | £0.24800 | £2.48 |
| 25 | £0.22160 | £5.54 |
| 100 | £0.19200 | £19.20 |
| 250 | £0.17800 | £44.50 |
| 500 | £0.16956 | £84.78 |
| 1,000 | £0.16262 | £162.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.44000 | £0.44 |
| 10 | £0.31400 | £3.14 |
| 25 | £0.28160 | £7.04 |
| 100 | £0.24540 | £24.54 |
| 250 | £0.22820 | £57.05 |
| 500 | £0.21780 | £108.90 |
| 1,000 | £0.20924 | £209.24 |
| Unit Price without VAT: | £0.36000 |
|---|---|
| Unit Price with VAT: | £0.43200 |





