


AP22913W6-7 | |
|---|---|
DigiKey Part Number | AP22913W6-7DITR-ND - Tape & Reel (TR) AP22913W6-7DICT-ND - Cut Tape (CT) AP22913W6-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP22913W6-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT26 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A SOT-26 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 84mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-26 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.21000 | £0.21 |
| 10 | £0.14500 | £1.45 |
| 25 | £0.12840 | £3.21 |
| 100 | £0.11040 | £11.04 |
| 250 | £0.10168 | £25.42 |
| 500 | £0.09648 | £48.24 |
| 1,000 | £0.09216 | £92.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.08685 | £260.55 |
| 6,000 | £0.08425 | £505.50 |
| 9,000 | £0.08294 | £746.46 |
| 15,000 | £0.08150 | £1,222.50 |
| 21,000 | £0.08066 | £1,693.86 |
| 30,000 | £0.07985 | £2,395.50 |
| 75,000 | £0.07810 | £5,857.50 |
| Unit Price without VAT: | £0.21000 |
|---|---|
| Unit Price with VAT: | £0.25200 |










