
AP2281-3WG-7 | |
|---|---|
DigiKey Part Number | AP2281-3WG-7DITR-ND - Tape & Reel (TR) AP2281-3WG-7DICT-ND - Cut Tape (CT) AP2281-3WG-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2281-3WG-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT26 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | AP2281-3WG-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.5V ~ 6V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-26 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.41000 | £0.41 |
| 10 | £0.29100 | £2.91 |
| 25 | £0.26040 | £6.51 |
| 100 | £0.22650 | £22.65 |
| 250 | £0.21036 | £52.59 |
| 500 | £0.20064 | £100.32 |
| 1,000 | £0.19264 | £192.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.18276 | £548.28 |
| 6,000 | £0.17792 | £1,067.52 |
| 9,000 | £0.17550 | £1,579.50 |
| 15,000 | £0.17281 | £2,592.15 |
| 21,000 | £0.17125 | £3,596.25 |
| 30,000 | £0.16974 | £5,092.20 |
| Unit Price without VAT: | £0.41000 |
|---|---|
| Unit Price with VAT: | £0.49200 |











