
TVS1024.90 | |
|---|---|
DigiKey Part Number | 1835-TVS1024.90TR-ND - Tape & Reel (TR) 1835-TVS1024.90CT-ND - Cut Tape (CT) 1835-TVS1024.90DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TVS1024.90 |
Description | SENSOR TILT 90 SPST |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Comus International | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Operating Angle | ±90° | |
Output Type | SPST | |
Mounting Type | Surface Mount | |
Operating Temperature | -20°C ~ 85°C | |
Voltage - Supply | 500mV ~ 24V | |
Current - Output | 200mA | |
Package / Case | 2-SMD, No Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.51000 | £1.51 |
| 5 | £1.34200 | £6.71 |
| 10 | £1.27800 | £12.78 |
| 25 | £1.20320 | £30.08 |
| 50 | £1.15200 | £57.60 |
| 100 | £1.10520 | £110.52 |
| 500 | £1.01098 | £505.49 |
| 1,000 | £0.97593 | £975.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.93400 | £2,335.00 |
| 5,000 | £0.90533 | £4,526.65 |
| 7,500 | £0.88967 | £6,672.52 |
| Unit Price without VAT: | £1.51000 |
|---|---|
| Unit Price with VAT: | £1.81200 |




