



PTS526SM15SMTR2 LFS | |
|---|---|
DigiKey Part Number | CKN12220-2-ND - Tape & Reel (TR) CKN12220-1-ND - Cut Tape (CT) CKN12220-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS526SM15SMTR2 LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS526SM15SMTR2 LFS Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 5.20mm x 5.20mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 160gf |
Circuit SPST-NO | Ingress Protection IP40 |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 500,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 1.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.11000 | £0.11 |
| 10 | £0.09800 | £0.98 |
| 25 | £0.09200 | £2.30 |
| 100 | £0.08260 | £8.26 |
| 250 | £0.07668 | £19.17 |
| 500 | £0.07240 | £36.20 |
| 1,000 | £0.06831 | £68.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.06098 | £243.92 |
| 8,000 | £0.05777 | £462.16 |
| 12,000 | £0.05603 | £672.36 |
| 20,000 | £0.05400 | £1,080.00 |
| 28,000 | £0.05276 | £1,477.28 |
| 40,000 | £0.05152 | £2,060.80 |
| Unit Price without VAT: | £0.11000 |
|---|---|
| Unit Price with VAT: | £0.13200 |










