
PTS125SJK73P21M LFS | |
|---|---|
DigiKey Part Number | 108-PTS125SJK73P21MLFS-ND |
Manufacturer | |
Manufacturer Product Number | PTS125SJK73P21M LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | PTS125SJK73P21M LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Plunger for Cap | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 7.30mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | PC Pin | |
Outline | 12.00mm x 12.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 250gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.30mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.31000 | £0.31 |
| 10 | £0.26700 | £2.67 |
| 25 | £0.24920 | £6.23 |
| 100 | £0.22290 | £22.29 |
| 300 | £0.20340 | £61.02 |
| 500 | £0.19492 | £97.46 |
| 1,000 | £0.18410 | £184.10 |
| 2,500 | £0.17117 | £427.92 |
| 5,000 | £0.16245 | £812.25 |
| Unit Price without VAT: | £0.31000 |
|---|---|
| Unit Price with VAT: | £0.37200 |



