


DPS-28709-C | |
|---|---|
DigiKey Part Number | 377-DPS-28709-C-ND |
Manufacturer | |
Manufacturer Product Number | DPS-28709-C |
Description | ENCLOSURE PLAS 9.04"L X 9.04"W |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Enclosure Plastic, Polycarbonate Gray, Clear Cover/Door Cover Included 9.040" L x 9.040" W (229.62mm x 229.62mm) X 5.220" (132.59mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Enclosure | |
Size / Dimension | 9.040" L x 9.040" W (229.62mm x 229.62mm) | |
Height | 5.220" (132.59mm) | |
Area (L x W) | 81.7in² (527cm²) | |
Design | Cover Included | |
Material | ||
Color | Gray, Clear Cover/Door | |
Thickness | 0.150" (3.81mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 5A | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £65.93000 | £65.93 |
| 5 | £56.35600 | £281.78 |
| 10 | £52.67400 | £526.74 |
| 25 | £50.97760 | £1,274.44 |
| Unit Price without VAT: | £65.93000 |
|---|---|
| Unit Price with VAT: | £79.11600 |



