
1.5SMC51A | |
|---|---|
DigiKey Part Number | 1.5SMC51ABBTR-ND - Tape & Reel (TR) 1.5SMC51ABBCT-ND - Cut Tape (CT) 1.5SMC51ABBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMC51A |
Description | TVS DIODE 43.6VWM 70.1V DO214AB |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 70.1V Clamp 21.7A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | 1.5SMC51A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 43.6V | |
Voltage - Breakdown (Min) | 48.5V | |
Voltage - Clamping (Max) @ Ipp | 70.1V | |
Current - Peak Pulse (10/1000µs) | 21.7A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.76000 | £0.76 |
| 10 | £0.47000 | £4.70 |
| 100 | £0.30600 | £30.60 |
| 500 | £0.23514 | £117.57 |
| 1,000 | £0.21231 | £212.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.18331 | £549.93 |
| 6,000 | £0.16870 | £1,012.20 |
| 9,000 | £0.16126 | £1,451.34 |
| 15,000 | £0.15290 | £2,293.50 |
| 21,000 | £0.14795 | £3,106.95 |
| 30,000 | £0.14314 | £4,294.20 |
| Unit Price without VAT: | £0.76000 |
|---|---|
| Unit Price with VAT: | £0.91200 |








