



LTC4267CGN-3#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC4267CGN-3#TRPBFTR-ND - Tape & Reel (TR) 505-LTC4267CGN-3#TRPBFCT-ND - Cut Tape (CT) 505-LTC4267CGN-3#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4267CGN-3#TRPBF |
Description | IC POE CNTRL 1 CHANNEL 16SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet Controller 1 Channel 802.3af (PoE) 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4267CGN-3#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Controller (PD), DC/DC | |
Number of Channels | 1 | |
Power - Max | 12.95 W | |
Internal Switch(s) | No | |
Auxiliary Sense | No | |
Standards | 802.3af (PoE) | |
Voltage - Supply | 57V (Max) | |
Current - Supply | 3mA (Max) | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.86000 | £4.86 |
| 10 | £3.20800 | £32.08 |
| 25 | £2.77800 | £69.45 |
| 100 | £2.29150 | £229.15 |
| 250 | £2.05260 | £513.15 |
| 500 | £1.90562 | £952.81 |
| 1,000 | £1.88948 | £1,889.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £1.88948 | £4,723.70 |
| Unit Price without VAT: | £4.86000 |
|---|---|
| Unit Price with VAT: | £5.83200 |







