


LT1963AES8#TRPBF | |
|---|---|
DigiKey Part Number | LT1963AES8#TRPBFTR-ND - Tape & Reel (TR) LT1963AES8#TRPBFCT-ND - Cut Tape (CT) LT1963AES8#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT1963AES8#TRPBF |
Description | IC REG LINEAR POS ADJ 1.5A 8-SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1963AES8#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 1.21V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.55V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 1.5 mA | |
Current - Supply (Max) | 120 mA | |
PSRR | 63dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.94000 | £5.94 |
| 10 | £3.96700 | £39.67 |
| 25 | £3.45360 | £86.34 |
| 100 | £2.87330 | £287.33 |
| 250 | £2.58832 | £647.08 |
| 500 | £2.48414 | £1,242.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £2.48413 | £6,210.32 |
| Unit Price without VAT: | £5.94000 |
|---|---|
| Unit Price with VAT: | £7.12800 |














