


LT1377CS8#PBF | |
|---|---|
DigiKey Part Number | LT1377CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1377CS8#PBF |
Description | IC REG BUCK BOOST ADJ 1.5A 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Cuk, Flyback, Forward Converter, SEPIC Switching Regulator IC Positive or Negative Adjustable 1.245V 1 Output 1.5A (Switch) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LT1377CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 35V (Switch) | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £9.94000 | £9.94 |
| 10 | £7.82600 | £78.26 |
| 25 | £7.29880 | £182.47 |
| 100 | £6.71910 | £671.91 |
| 300 | £6.39563 | £1,918.69 |
| 500 | £6.27602 | £3,138.01 |
| 1,000 | £6.13897 | £6,138.97 |
| Unit Price without VAT: | £9.94000 |
|---|---|
| Unit Price with VAT: | £11.92800 |


