
ADG801BRTZ-REEL7 | |
---|---|
DigiKey Part Number | ADG801BRTZ-REEL7TR-ND - Tape & Reel (TR) ADG801BRTZ-REEL7CT-ND - Cut Tape (CT) ADG801BRTZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADG801BRTZ-REEL7 |
Description | IC SW SPST-NOX1 300MOHM SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 300mOhm SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | ADG801BRTZ-REEL7 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 300mOhm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 45ns, 15ns | |
-3db Bandwidth | 12MHz | |
Charge Injection | 50pC | |
Channel Capacitance (CS(off), CD(off)) | 180pF, 180pF | |
Current - Leakage (IS(off)) (Max) | 250pA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | £3.46000 | £3.46 |
10 | £2.24500 | £22.45 |
25 | £1.92800 | £48.20 |
100 | £1.56930 | £156.93 |
250 | £1.39320 | £348.30 |
500 | £1.28482 | £642.41 |
1,000 | £1.19520 | £1,195.20 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,000 | £1.19520 | £3,585.60 |
Unit Price without VAT: | £3.46000 |
---|---|
Unit Price with VAT: | £4.15200 |