
SN74LVC1G66DCKR | |
|---|---|
DigiKey Part Number | 296-13254-2-ND - Tape & Reel (TR) 296-13254-1-ND - Cut Tape (CT) 296-13254-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G66DCKR |
Description | IC SWITCH SPST-NOX1 10OHM SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G66DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 4.2ns, 5ns | |
-3db Bandwidth | 300MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 6pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.14000 | £0.14 |
| 10 | £0.09500 | £0.95 |
| 25 | £0.08360 | £2.09 |
| 100 | £0.07130 | £7.13 |
| 250 | £0.06532 | £16.33 |
| 500 | £0.06170 | £30.85 |
| 1,000 | £0.05874 | £58.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.05507 | £165.21 |
| 6,000 | £0.05327 | £319.62 |
| 9,000 | £0.05238 | £471.42 |
| 15,000 | £0.05138 | £770.70 |
| 21,000 | £0.05080 | £1,066.80 |
| 30,000 | £0.05024 | £1,507.20 |
| 75,000 | £0.04903 | £3,677.25 |
| 150,000 | £0.04831 | £7,246.50 |
| Unit Price without VAT: | £0.14000 |
|---|---|
| Unit Price with VAT: | £0.16800 |










