
AD8222ACPZ-RL | |
|---|---|
DigiKey Part Number | AD8222ACPZ-RLTR-ND - Tape & Reel (TR) AD8222ACPZ-RLCT-ND - Cut Tape (CT) AD8222ACPZ-RLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8222ACPZ-RL |
Description | IC INST AMP 2 CIRCUIT 16LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 2 Circuit 16-LFCSP (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | AD8222ACPZ-RL Models |
Category | Voltage - Input Offset 120 µV |
Mfr | Current - Supply 900µA (x2 Channels) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output / Channel 18 mA |
Part Status Active | Voltage - Supply Span (Min) 4.6 V |
Amplifier Type | Voltage - Supply Span (Max) 36 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 85°C |
Slew Rate 2V/µs | Mounting Type Surface Mount |
Gain Bandwidth Product 7 MHz | Package / Case 16-WQFN Exposed Pad, CSP |
-3db Bandwidth 1.2 MHz | Supplier Device Package 16-LFCSP (4x4) |
Current - Input Bias 500 pA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £9.17000 | £9.17 |
| 10 | £7.20000 | £72.00 |
| 25 | £6.70720 | £167.68 |
| 100 | £6.16540 | £616.54 |
| 250 | £6.12216 | £1,530.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £5.40665 | £27,033.25 |
| Unit Price without VAT: | £9.17000 |
|---|---|
| Unit Price with VAT: | £11.00400 |


