


MAX1735EUK30+T | |
|---|---|
DigiKey Part Number | MAX1735EUK30+TTR-ND - Tape & Reel (TR) MAX1735EUK30+TCT-ND - Cut Tape (CT) MAX1735EUK30+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1735EUK30+T |
Description | IC REG LIN NEG ADJ 200MA SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable (Fixed) 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX1735EUK30+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -6.5V | |
Voltage - Output (Min/Fixed) | -1.25V (-3V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.24V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 85 µA | |
Current - Supply (Max) | 125 µA | |
PSRR | 60dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.94000 | £2.94 |
| 10 | £2.21700 | £22.17 |
| 25 | £2.03640 | £50.91 |
| 100 | £1.83850 | £183.85 |
| 250 | £1.74416 | £436.04 |
| 500 | £1.68726 | £843.63 |
| 1,000 | £1.64046 | £1,640.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £1.59103 | £3,977.57 |
| Unit Price without VAT: | £2.94000 |
|---|---|
| Unit Price with VAT: | £3.52800 |












