
M85049/88-21N03 | |
|---|---|
DigiKey Part Number | APM85049/88-21N03-ND |
Manufacturer | |
Manufacturer Product Number | M85049/88-21N03 |
Description | CONN BACKSHELL BANDING SZ21 G |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Silver Connector Backshell, Banding 21, G |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Backshell, Banding | |
Cable Opening | 0.820" (20.83mm) | |
Diameter - Outside | 1.641" (41.68mm) | |
Shell Size - Insert | 21, G | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Electroless Nickel | |
Shielding | Unshielded | |
Color | Silver | |
Features | Self Locking | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £33.86000 | £33.86 |
| 10 | £28.78000 | £287.80 |
| 25 | £26.97880 | £674.47 |
| 50 | £25.69200 | £1,284.60 |
| 100 | £24.46700 | £2,446.70 |
| 250 | £22.93724 | £5,734.31 |
| Unit Price without VAT: | £33.86000 |
|---|---|
| Unit Price with VAT: | £40.63200 |








