
M85049/88-15N03 | |
|---|---|
DigiKey Part Number | APM85049/88-15N03-ND |
Manufacturer | |
Manufacturer Product Number | M85049/88-15N03 |
Description | CONN BACKSH BANDING SZ15 D SIL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Silver Connector Backshell, Banding 15, D |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Backshell, Banding | |
Cable Opening | 0.570" (14.48mm) | |
Diameter - Outside | 1.281" (32.54mm) | |
Shell Size - Insert | 15, D | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Electroless Nickel | |
Shielding | Unshielded | |
Color | Silver | |
Features | Self Locking | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £27.44000 | £27.44 |
| 10 | £23.32100 | £233.21 |
| 25 | £21.86080 | £546.52 |
| 50 | £20.81800 | £1,040.90 |
| 100 | £19.82510 | £1,982.51 |
| 250 | £18.58540 | £4,646.35 |
| Unit Price without VAT: | £27.44000 |
|---|---|
| Unit Price with VAT: | £32.92800 |









