



SFW16S-2STE1LF | |
|---|---|
DigiKey Part Number | 609-1150-2-ND - Tape & Reel (TR) 609-1150-1-ND - Cut Tape (CT) 609-1150-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW16S-2STE1LF |
Description | CONN FFC FPC VERT 16POS 1MM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.039" (1.00mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SFW16S-2STE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 16 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.209" (5.30mm) | |
Locking Feature | Slide Lock | |
Cable End Type | - | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Thermoplastic, Glass Filled | |
Actuator Material | Thermoplastic, Glass Filled | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Brown | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.42000 | £0.42 |
| 10 | £0.35900 | £3.59 |
| 25 | £0.33640 | £8.41 |
| 50 | £0.32020 | £16.01 |
| 100 | £0.30500 | £30.50 |
| 250 | £0.28588 | £71.47 |
| 500 | £0.27220 | £136.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.25920 | £259.20 |
| 2,000 | £0.24682 | £493.64 |
| 3,000 | £0.23986 | £719.58 |
| 5,000 | £0.23137 | £1,156.85 |
| 7,000 | £0.22594 | £1,581.58 |
| 10,000 | £0.22033 | £2,203.30 |
| 25,000 | £0.20655 | £5,163.75 |
| Unit Price without VAT: | £0.42000 |
|---|---|
| Unit Price with VAT: | £0.50400 |

