

91910-21531LF | |
|---|---|
DigiKey Part Number | 609-1584-ND |
Manufacturer | |
Manufacturer Product Number | 91910-21531LF |
Description | CONN HDR 31POS SMD GOLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 31 Position Connector Header, Center Strip Contacts Surface Mount Gold or Gold, GXT™ |
Datasheet | Datasheet |
EDA/CAD Models | 91910-21531LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Header, Center Strip Contacts | |
Number of Positions | 31 | |
Pitch | 0.039" (1.00mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Solder Retention | |
Contact Finish | Gold or Gold, GXT™ | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Mated Stacking Heights | 7mm | |
Height Above Board | 0.147" (3.72mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.83000 | £2.83 |
| 10 | £2.40600 | £24.06 |
| 29 | £2.23172 | £64.72 |
| 58 | £2.12500 | £123.25 |
| 116 | £2.02353 | £234.73 |
| 261 | £1.91100 | £498.77 |
| 522 | £1.81979 | £949.93 |
| 1,015 | £1.73642 | £1,762.47 |
| 2,523 | £1.62847 | £4,108.63 |
| Unit Price without VAT: | £2.83000 |
|---|---|
| Unit Price with VAT: | £3.39600 |






