
10147875-001LF | |
|---|---|
DigiKey Part Number | 609-10147875-001LF-ND |
Manufacturer | |
Manufacturer Product Number | 10147875-001LF |
Description | EHPCE RAR 8MP4SP8MP14SP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 34 Position Female Connector Non Specified - Dual Edge Gold or Gold, GXT™ |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 17 | |
Number of Positions | 34 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | - | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold or Gold, GXT™ | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | - | |
Flange Feature | - | |
Operating Temperature | - | |
Material - Insulation | Thermoplastic, Glass Filled | |
Termination Rows | 2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £16.64000 | £16.64 |
| 10 | £14.13800 | £141.38 |
| 25 | £13.25200 | £331.30 |
| 50 | £12.61960 | £630.98 |
| 100 | £12.01760 | £1,201.76 |
| 288 | £11.15413 | £3,212.39 |
| 576 | £10.62245 | £6,118.53 |
| Unit Price without VAT: | £16.64000 |
|---|---|
| Unit Price with VAT: | £19.96800 |



