



10061913-100CLF | |
|---|---|
DigiKey Part Number | 609-2882-ND |
Manufacturer | |
Manufacturer Product Number | 10061913-100CLF |
Description | CONN PCI EXP FMALE 36POS 0.039 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 36 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10061913-100CLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 36 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Board Lock, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyamide (PA), Nylon, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.03000 | £3.03 |
| 10 | £2.57600 | £25.76 |
| 25 | £2.41440 | £60.36 |
| 50 | £2.29880 | £114.94 |
| 100 | £2.18900 | £218.90 |
| 250 | £2.05196 | £512.99 |
| 500 | £1.95406 | £977.03 |
| 2,100 | £1.76602 | £3,708.64 |
| 4,200 | £1.68184 | £7,063.73 |
| Unit Price without VAT: | £3.03000 |
|---|---|
| Unit Price with VAT: | £3.63600 |



