
F31W-1A7H1-11012 | |
|---|---|
DigiKey Part Number | 609-F31W-1A7H1-11012TR-ND - Tape & Reel (TR) 609-F31W-1A7H1-11012CT-ND - Cut Tape (CT) 609-F31W-1A7H1-11012DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F31W-1A7H1-11012 |
Description | CONN FFC VERT 12POS 0.5MM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | F31W-1A7H1-11012 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.167" (4.25mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA9T), Nylon 9T, Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.49000 | £0.49 |
| 10 | £0.41700 | £4.17 |
| 25 | £0.39040 | £9.76 |
| 50 | £0.37160 | £18.58 |
| 100 | £0.35380 | £35.38 |
| 250 | £0.33164 | £82.91 |
| 500 | £0.31578 | £157.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | £0.29686 | £356.23 |
| 2,400 | £0.28269 | £678.46 |
| 3,600 | £0.27472 | £988.99 |
| 6,000 | £0.26500 | £1,590.00 |
| 8,400 | £0.25878 | £2,173.75 |
| 12,000 | £0.25236 | £3,028.32 |
| 30,000 | £0.23657 | £7,097.10 |
| Unit Price without VAT: | £0.49000 |
|---|---|
| Unit Price with VAT: | £0.58800 |











