

91601-310ALF | |
|---|---|
DigiKey Part Number | 609-91601-310ALFTR-ND - Tape & Reel (TR) 609-91601-310ALFCT-ND - Cut Tape (CT) 609-91601-310ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 91601-310ALF |
Description | CONN RCPT 10POS 0.1 GOLD SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Position Receptacle, Bottom or Top Entry Connector 0.100" (2.54mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 91601-310ALF Models |
Category | Contact Finish - Mating |
Mfr | Contact Finish Thickness - Mating 30.0µin (0.76µm) |
Series | Insulation Color Gray |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.275" (6.99mm) |
Part Status Active | Material Flammability Rating UL94 V-0 |
Connector Type | Contact Finish - Post Tin |
Contact Type Female Socket | Mated Stacking Heights 10.81mm |
Style Board to Board | Features Pick and Place |
Number of Positions | Applications Automotive, General Purpose, Industrial, Telecommunications |
Number of Positions Loaded All | Insulation Material Thermoplastic, Glass Filled |
Pitch - Mating | Contact Shape Square |
Number of Rows 1 | Contact Material Phosphor Bronze |
Mounting Type Surface Mount | Contact Finish Thickness - Post 78.7µin (2.00µm) |
Termination | Base Product Number |
Fastening Type Push-Pull |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.42000 | £1.42 |
| 10 | £1.20800 | £12.08 |
| 100 | £1.02620 | £102.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | £0.93053 | £372.21 |
| 800 | £0.88611 | £708.89 |
| 1,200 | £0.86112 | £1,033.34 |
| 2,000 | £0.83065 | £1,661.30 |
| 2,800 | £0.81118 | £2,271.30 |
| 4,000 | £0.79103 | £3,164.12 |
| Unit Price without VAT: | £1.42000 |
|---|---|
| Unit Price with VAT: | £1.70400 |







