

5877 RD005 | |
---|---|
DigiKey Part Number | 5877RD005-ND |
Manufacturer | |
Manufacturer Product Number | 5877 RD005 |
Description | HOOK-UP STRND 18AWG RED 100' |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 18 AWG Hook-Up Wire 19/30 Red 1000V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/30 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.079" (2.01mm) | |
Jacket (Insulation) Thickness | 0.014" (0.35mm) | |
Length | 100.0' (30.5m) | |
Voltage | 1000V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1180 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/5 Type EE | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | £208.18000 | £208.18 |
2 | £197.95000 | £395.90 |
3 | £192.16333 | £576.49 |
5 | £185.07000 | £925.35 |
7 | £180.51143 | £1,263.58 |
10 | £175.77900 | £1,757.79 |
25 | £170.94600 | £4,273.65 |
Unit Price without VAT: | £208.18000 |
---|---|
Unit Price with VAT: | £249.81600 |





