FP-301-3-CLEAR-50' | |
|---|---|
DigiKey Part Number | 19-FP-301-3-CLEAR-50'-ND |
Manufacturer | |
Manufacturer Product Number | FP-301-3-CLEAR-50' |
Description | HEATSHRINK 3" X 50' CLEAR |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 3.000" (76.20mm) 2 to 1 Clear 50.0' (15.2m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 50.0' (15.2m) | |
Inner Diameter - Supplied | 3.000" (76.20mm) | |
Inner Diameter - Recovered | 1.500" (38.10mm) | |
Recovered Wall Thickness | 0.050" (1.27mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £211.69000 | £211.69 |
| 2 | £194.69500 | £389.39 |
| 3 | £185.39667 | £556.19 |
| 5 | £174.31200 | £871.56 |
| 7 | £167.37429 | £1,171.62 |
| 10 | £165.85200 | £1,658.52 |
| Unit Price without VAT: | £211.69000 |
|---|---|
| Unit Price with VAT: | £254.02800 |

