Clear Heat Shrink Tubing
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58,432 In Stock | 1 : £1.02000 Digi-Spool®, Continuous Spool 1,000 : £0.32393 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
15,209 In Stock | 1 : £1.19000 Digi-Spool®, Continuous Spool 500 : £0.37338 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
13,017 In Stock | 1 : £1.20000 Digi-Spool®, Continuous Spool 250 : £0.41456 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 250.0' (76.2m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
19,119 In Stock | 1 : £1.26000 Digi-Spool®, Continuous Spool 200 : £0.45040 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
7,273 In Stock | 1 : £1.50000 Digi-Spool®, Continuous Spool 200 : £0.52050 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.025" (0.64mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
3,612 In Stock | 1 : £2.07000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Fluid Resistant | Clear | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
6,058 In Stock | 1 : £2.09000 Digi-Spool®, Continuous Spool 200 : £0.79330 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.750" (19.05mm) | 0.375" (9.53mm) | 0.030" (0.76mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
1,323 In Stock | 1 : £2.89000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Fluid Resistant | Clear | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
2,059 In Stock | 1 : £2.95000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.093" (2.36mm) | 0.046" (1.17mm) | 0.010" (0.25mm) | Polyvinylidene Fluoride (PVDF) | Abrasion and Cut Resistant, Flame Retardant, Solvent Resistant | Clear | -55°C ~ 175°C | - | - | 170°C | - | - | |||
2,126 In Stock | 1 : £3.14000 Bulk | Bulk | Active | Tubing, Semi Rigid | 2 to 1 | 4.00' (1.22m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.010" (0.25mm) | Polyvinylidene Fluoride (PVDF) | Abrasion and Cut Resistant, Flame Retardant, Solvent Resistant | Clear | -55°C ~ 175°C | - | - | 170°C | - | - | |||
683 In Stock | 1 : £3.44000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Fluid Resistant | Clear | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
1,075 In Stock | 1 : £4.91000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.010" (0.25mm) | Polyvinylidene Fluoride (PVDF) | Abrasion and Cut Resistant, Flame Retardant, Solvent Resistant | Clear | -55°C ~ 175°C | - | - | 170°C | - | - | |||
649 In Stock | 1 : £5.33000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.750" (19.05mm) | 0.375" (9.53mm) | 0.030" (0.76mm) | Polyolefin (PO), Irradiated | Fluid Resistant | Clear | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
6,910 In Stock | 1 : £5.43000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.012" (0.30mm) | Polyvinylidene Fluoride (PVDF) | Abrasion Resistant, Chemical Resistant, Cut-Through Resistant, Flame Retardant, Solvent Resistant | Clear | -55°C ~ 150°C | - | - | 135°C | -50°F ~ 104°F (-10°C ~ 40°C) | 144 Months | |||
2,230 In Stock | 1 : £5.73000 Digi-Spool®, Continuous Spool 100 : £2.62440 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 100.0' (30.5m) | 2.000" (50.80mm) | 1.000" (25.40mm) | 0.045" (1.14mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
652 In Stock | 1 : £8.32000 Bulk | Bulk | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.375" (9.53mm) | 0.120" (3.05mm) | 0.055" (1.40mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Corrosion Resistant, Fluid Resistant, Self Extinguishing, Water Resistant | Clear | -55°C ~ 110°C | - | - | 121°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
283 In Stock | 1 : £8.35000 Bulk | Bulk | Active | Tubing, Semi Rigid | 2 to 1 | 4.00' (1.22m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.013" (0.33mm) | Polyvinylidene Fluoride (PVDF) | Abrasion Resistant, Chemical Resistant, Cut-Through Resistant, Flame Retardant, Fluid Resistant | Clear | -55°C ~ 175°C | - | - | 175°C | 32°F ~ 95°F (0°C ~ 35°C) | 144 Months | |||
809 In Stock | 1 : £11.29000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.010" (0.25mm) | Polyvinylidene Fluoride (PVDF), Irradiated | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant | Clear | -55°C ~ 175°C | - | - | 170°C | - | 144 Months | |||
151 In Stock | 1 : £11.77000 Bulk | Bulk | Active | Tubing, Semi Rigid | 2 to 1 | 4.00' (1.22m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.010" (0.25mm) | Polyvinylidene Fluoride (PVDF, Kynar®) | Abrasion Resistant, Chemical Resistant, Flame Retardant, Heat Resistant | Clear | -55°C ~ 175°C | - | - | 135°C | - | 60 Months | |||
457 In Stock | 1 : £12.21000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.010" (0.25mm) | Polyvinylidene Fluoride (PVDF), Irradiated | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant | Clear | -55°C ~ 175°C | - | - | 170°C | - | 60 Months | |||
613 In Stock | 1 : £12.46000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.050" (1.27mm) | 0.027" (0.68mm) | 0.012" (0.30mm) | Polytetrafluoroethylene (PTFE) | Flame Retardant, Solvent Resistant | Clear | -75°C ~ 260°C | - | - | 343° | - | 48 Months | |||
1,921 In Stock | 1 : £14.12000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.093" (2.36mm) | 0.046" (1.17mm) | 0.010" (0.25mm) | Polyvinylidene Fluoride (PVDF), Irradiated | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant | Clear | -55°C ~ 175°C | - | - | 170°C | - | 144 Months | |||
1,057 In Stock | 1 : £14.58000 Bulk | Bulk | Active | Tubing, Semi Rigid | 2 to 1 | 4.00' (1.22m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.012" (0.30mm) | Polyvinylidene Fluoride (PVDF, Kynar®) | Abrasion Resistant, Chemical Resistant, Flame Retardant, Heat Resistant | Clear | -55°C ~ 175°C | - | - | 135°C | - | 60 Months | |||
1,440 In Stock | 1 : £15.27000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.010" (0.25mm) | Polyvinylidene Fluoride (PVDF), Irradiated | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant | Clear | -55°C ~ 175°C | - | - | 170°C | - | 144 Months | |||
201 In Stock | 1 : £15.77000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.750" (19.05mm) | 0.375" (9.53mm) | 0.017" (0.43mm) | Polyvinylidene Fluoride (PVDF) | Abrasion and Cut Resistant, Flame Retardant, Solvent Resistant | Clear | -55°C ~ 175°C | - | - | 170°C | - | - |




















