
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.235" (5.97mm) | |
Contact Length - Post | 0.410" (10.41mm) | |
Overall Contact Length | 0.745" (18.92mm) | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 200.0µin (5.08µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT) | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2.5A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.36000 | £0.36 |
| 10 | £0.30800 | £3.08 |
| 100 | £0.23910 | £23.91 |
| 500 | £0.20494 | £102.47 |
| 1,000 | £0.17079 | £170.79 |
| 5,000 | £0.14639 | £731.95 |
| 10,000 | £0.13663 | £1,366.30 |
| Unit Price without VAT: | £0.36000 |
|---|---|
| Unit Price with VAT: | £0.43200 |








