OS-CON™ Capacitors
Panasonic offers OS-CON aluminum-polymer solid capacitors
Panasonic introduces OS-CON aluminum-polymer solid capacitors to their capacitor product line. Available in both surface-mount and through-hole types, the OS-CON product line spans several series of solid-electrolyte aluminum capacitors, which include the SVP, SVPC, SVPF, SVPE, SEP, SEPC, and SEPF series. OS-CON capacitors utilize aluminum and a high-conductivity polymer material to offer low ESR, excellent noise reduction and ripple current-capabilities. OS-CON parts are characterized by a long life span and minimal changes in ESR throughout the entire rated temperature range.
- Very low ESR, down to 5 mΩ
- Large capacitance up to 2700 µF
- High-temperature reflow solder capable
- RoHS-compliant
- Highly stable temperature characteristics
- Long lifetime at high temperatures
- Can be used widely in industrial applications
- Consumer / industrial electronics
- Telecommunications
- Appliances
- LED lighting
- PC / server
- Set-top box
- Audio / visual equipment
- FPGA power delivery
- Router / switch / base station
- Test and measurement
OS-CON™ Capacitors
| Image | Manufacturer Part Number | Description | Available Quantity | Price | ||
|---|---|---|---|---|---|---|
![]() | ![]() | 6SVPE220MW | CAP ALUM POLY 220UF 20% 6.3V SMD | 9072 - Immediate | $0.82 | View Details |
![]() | ![]() | 6SVPE220M | CAP ALUM POLY 220UF 20% 6.3V SMD | 0 - Immediate | $1.06 | View Details |
![]() | ![]() | 6SVPE180M | CAP ALUM POLY 180UF 20% 6.3V SMD | 28402 - Immediate | $0.83 | View Details |
![]() | ![]() | 6SVPE150M | CAP ALUM POLY 150UF 20% 6.3V SMD | 13008 - Immediate | $0.83 | View Details |
![]() | ![]() | 6SVPC820M | CAP ALUM POLY 820UF 20% 6.3V SMD | 1265 - Immediate | $1.63 | View Details |
![]() | ![]() | 6SVPC390M | CAP ALUM POLY 390UF 20% 6.3V SMD | 40 - Immediate | $1.40 | View Details |
![]() | ![]() | 6SVPC330M | CAP ALUM POLY 330UF 20% 6.3V SMD | 827 - Immediate | $0.94 | View Details |
![]() | ![]() | 6SVPC220MV | CAP ALUM POLY 220UF 20% 6.3V SMD | 5766 - Immediate | $0.86 | View Details |
![]() | ![]() | 6SVPC220M | CAP ALUM POLY 220UF 20% 6.3V SMD | 801 - Immediate | $0.88 | View Details |
![]() | ![]() | 6SVPC120MV | CAP ALUM POLY 120UF 20% 6.3V SMD | 19489 - Immediate | $0.71 | View Details |
![]() | ![]() | 6SVPC100MY | CAP ALUM POLY 100UF 20% 6.3V SMD | 1361 - Immediate | $0.83 | View Details |
![]() | ![]() | 6SVPC100M | CAP ALUM POLY 100UF 20% 6.3V SMD | 3084 - Immediate | $0.99 | View Details |
![]() | ![]() | 6SVP82M | CAP ALUM POLY 82UF 20% 6.3V SMD | 0 - Immediate | $1.07 | View Details |
![]() | ![]() | 6SVP820M | CAP ALUM POLY 820UF 20% 6.3V SMD | 1964 - Immediate | $1.65 | View Details |
![]() | ![]() | 6SVP47M | CAP ALUM POLY 47UF 20% 6.3V SMD | 3508 - Immediate | $0.98 | View Details |
![]() | ![]() | 6SVP470MX | CAP ALUM POLY 470UF 20% 6.3V SMD | 0 - Immediate | $1.33 | View Details |
![]() | ![]() | 6SVP470M | CAP ALUM POLY 470UF 20% 6.3V SMD | 5731 - Immediate | $1.41 | View Details |
![]() | ![]() | 6SVP330M | CAP ALUM POLY 330UF 20% 6.3V SMD | 0 - Immediate | $1.42 | View Details |
![]() | ![]() | 6SVP22M | CAP ALUM POLY 22UF 20% 6.3V SMD | 0 - Immediate | $0.52 | View Details |
![]() | ![]() | 6SVP220MX | CAP ALUM POLY 220UF 20% 6.3V SMD | 838 - Immediate | $1.20 | View Details |













