Understanding and Using Peltier Modules for Thermal Management
Same Sky
Related Parts
| Image | Manufacturer Part Number | Description | Size / Dimension | Qmax @ Th | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | CP20151 | PELTIER MOD 15 X 5.1MM 2.0A INP | Square - 15.00mm L x 15.00mm W | 3.7W @ 27°C | 51 - Immediate | $12.15 | View Details |
![]() | ![]() | CP20251 | PELTIER MOD 20 X 5.1MM 2.0A INP | Square - 20.00mm L x 20.00mm W | 8.5W @ 27°C | 251 - Immediate | $13.06 | View Details |
![]() | ![]() | CP20351 | PELTIER MOD 30 X 5.1MM 2.0A INP | Square - 30.00mm L x 30.00mm W | 15.2W @ 27°C | 1893 - Immediate | $17.13 | View Details |
![]() | ![]() | CP30138 | PELTIER MOD 15 X 3.8MM 3.0A INP | Square - 15.00mm L x 15.00mm W | 6.5W @ 27°C | 99 - Immediate | $12.15 | View Details |
![]() | ![]() | CP30238 | PELTIER MOD 20 X 3.8MM 3.0A INP | Square - 20.00mm L x 20.00mm W | 15.0W @ 27°C | 294 - Immediate | $13.06 | View Details |
![]() | ![]() | CP30338 | PELTIER MOD 30 X 3.8MM 3.0A INP | Square - 30.00mm L x 30.00mm W | 27.0W @ 27°C | 0 - Immediate | $17.63 | View Details |
![]() | ![]() | CP40136 | PELTIER MOD 15 X 3.6MM 4.0A INP | Square - 15.00mm L x 15.00mm W | 8.1W @ 27°C | 348 - Immediate | $12.15 | View Details |
![]() | ![]() | CP40236 | PELTIER MOD 20 X 3.6MM 4.0A INP | Square - 20.00mm L x 20.00mm W | 18.7W @ 27°C | 111 - Immediate | $13.06 | View Details |
![]() | ![]() | CP40336 | PELTIER MOD 30 X 3.6MM 4.0A INP | Square - 30.00mm L x 30.00mm W | 33.4W @ 27°C | 943 - Immediate | $15.49 | View Details |
![]() | ![]() | CP60133 | PELTIER MOD 15 X 3.3MM 6.0A INP | Square - 15.00mm L x 15.00mm W | 12.2W @ 27°C | 369 - Immediate | $12.15 | View Details |
![]() | ![]() | CP60233 | PELTIER MOD 20 X 3.3MM 6.0A INP | Square - 20.00mm L x 20.00mm W | 27.9W @ 27°C | 330 - Immediate | $13.06 | View Details |
![]() | ![]() | CP60333 | PELTIER MOD 30 X 3.3MM 6.0A INP | Square - 30.00mm L x 30.00mm W | 50.5W @ 27°C | 264 - Immediate | $15.33 | View Details |
![]() | ![]() | CP60140 | PELTIER MOD 15 X 4MM 6.0A INP | Square - 15.00mm L x 15.00mm W | 7.1W @ 27°C | 3674 - Immediate | $9.25 | View Details |
![]() | ![]() | CP60240 | PELTIER MOD 20 X 4MM 6.0A INP | Square - 20.00mm L x 20.00mm W | 13.0W @ 27°C | 548 - Immediate | $11.93 | View Details |
![]() | ![]() | CP60340 | PELTIER MOD 30 X 4MM 6.0A INP | Square - 30.00mm L x 30.00mm W | 29.0W @ 27°C | 0 - Immediate | $15.05 | View Details |
![]() | ![]() | CP60440 | PELTIER MOD 40 X 4MM 6.0A INP | Square - 40.00mm L x 40.00mm W | 53.0W @ 27°C | 469 - Immediate | $18.58 | View Details |
![]() | ![]() | CP85138 | PELTIER MOD 15 X 3.8MM 8.5A INP | Square - 15.00mm L x 15.00mm W | 10.0W @ 27°C | 0 - Immediate | $9.39 | View Details |
![]() | ![]() | CP85238 | PELTIER MOD 20 X 3.8MM 8.5A INP | Square - 20.00mm L x 20.00mm W | 18.0W @ 27°C | 0 - Immediate | $10.52 | View Details |
![]() | ![]() | CP85338 | PELTIER MOD 30 X 3.8MM 8.5A INP | Square - 30.00mm L x 30.00mm W | 42.0W @ 27°C | 629 - Immediate | $12.28 | View Details |
![]() | ![]() | CP85438 | PELTIER MOD 40 X 3.8MM 8.5A INP | Square - 40.00mm L x 40.00mm W | 75.0W @ 27°C | 1123 - Immediate | $17.78 | View Details |
























