



KRE2ANA1BBD | |
|---|---|
DigiKey Part Number | CH932-ND |
Manufacturer | |
Manufacturer Product Number | KRE2ANA1BBD |
Description | SWITCH ROCKER SPST 16A 125V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 16A (AC), 10A (DC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | ||
Actuator Type | Flat | |
Color - Actuator/Cap | Black | |
Actuator Marking | O - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 19.40mm x 13.00mm | |
Operating Temperature | -25°C ~ 85°C | |
Approval Agency | - | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 6,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.43000 | £2.43 |
| 10 | £2.10200 | £21.02 |
| 25 | £1.98240 | £49.56 |
| 50 | £1.89640 | £94.82 |
| 100 | £1.81400 | £181.40 |
| 320 | £1.68334 | £538.67 |
| 640 | £1.60984 | £1,030.30 |
| 1,280 | £1.53944 | £1,970.48 |
| Unit Price without VAT: | £2.43000 |
|---|---|
| Unit Price with VAT: | £2.91600 |











