


SMD0805B050TF | |
|---|---|
DigiKey Part Number | 13-SMD0805B050TFTR-ND - Tape & Reel (TR) 13-SMD0805B050TFCT-ND - Cut Tape (CT) 13-SMD0805B050TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD0805B050TF |
Description | PTC RESET FUSE 6V 500MA 0805 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 500 mA Ih Surface Mount 0805 (2012 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | SMD0805B050TF Models |
Category | Time to Trip 100 ms |
Manufacturer YAGEO | Resistance - Initial (Ri) (Min) 150 mOhms |
Series | Resistance - Post Trip (R1) (Max) 850 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 0805 (2012 Metric), Concave |
Voltage - Max 6V | Size / Dimension 0.083" L x 0.053" W (2.10mm x 1.35mm) |
Current - Hold (Ih) (Max) 500 mA | Thickness (Max) 0.049" (1.25mm) |
Current - Trip (It) 1 A | Approval Agency cUL, TUV, UL |
Current - Max 100 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0805L050WR | Littelfuse Inc. | 37,370 | F2772CT-ND | £0.48000 | Parametric Equivalent |
| 0ZCK0050AF2E | Bel Fuse Inc. | 112 | 5923-0ZCK0050AF2ECT-ND | £0.30000 | Parametric Equivalent |
| 0ZCK0050FF2E | Bel Fuse Inc. | 92,925 | 5923-0ZCK0050FF2ECT-ND | £0.23000 | Parametric Equivalent |
| ERFSR050062RZ | Excel Cell Electronic Co., Ltd. | 2,469 | 5916-ERFSR050062RZCT-ND | £0.31000 | Parametric Equivalent |
| PICOASMDC050S-2 | Littelfuse Inc. | 965 | 18-PICOASMDC050S-2CT-ND | £0.79000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.12000 | £0.12 |
| 5 | £0.09800 | £0.49 |
| 10 | £0.09000 | £0.90 |
| 50 | £0.07420 | £3.71 |
| 100 | £0.06850 | £6.85 |
| 250 | £0.06164 | £15.41 |
| 500 | £0.05684 | £28.42 |
| 1,000 | £0.05244 | £52.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.04460 | £178.40 |
| 8,000 | £0.04110 | £328.80 |
| 12,000 | £0.03917 | £470.04 |
| 20,000 | £0.03686 | £737.20 |
| 28,000 | £0.03541 | £991.48 |
| 40,000 | £0.03393 | £1,357.20 |
| Unit Price without VAT: | £0.12000 |
|---|---|
| Unit Price with VAT: | £0.14400 |




