
RC0805JR-0715KL | |
|---|---|
DigiKey Part Number | 311-15KARTR-ND - Tape & Reel (TR) 311-15KARCT-ND - Cut Tape (CT) 311-15KARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RC0805JR-0715KL |
Description | RES 15K OHM 5% 1/8W 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 15 kOhms ±5% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RC0805JR-0715KL Models |
Category | Features Moisture Resistant |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.024" (0.60mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0805FR-0715KL | YAGEO | 190,966 | YAG3695CT-ND | £0.07000 | Upgrade |
| AF0805FR-0715KL | YAGEO | 9,795 | 13-AF0805FR-0715KLCT-ND | £0.09000 | Upgrade |
| RC0805DR-0715KL | YAGEO | 4,430 | 13-RC0805DR-0715KLCT-ND | £0.10000 | Upgrade |
| AC0805JR-0715KL | YAGEO | 4,147 | YAG3762CT-ND | £0.07000 | Similar |
| CR0805-FX-1502ELF | Bourns Inc. | 82,243 | CR0805-FX-1502ELFCT-ND | £0.07000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.07000 | £0.07 |
| 10 | £0.02400 | £0.24 |
| 25 | £0.01760 | £0.44 |
| 50 | £0.01400 | £0.70 |
| 100 | £0.01150 | £1.15 |
| 250 | £0.00900 | £2.25 |
| 500 | £0.00758 | £3.79 |
| 1,000 | £0.00647 | £6.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.00471 | £23.55 |
| 10,000 | £0.00420 | £42.00 |
| 15,000 | £0.00395 | £59.25 |
| 25,000 | £0.00369 | £92.25 |
| 35,000 | £0.00353 | £123.55 |
| 50,000 | £0.00339 | £169.50 |
| Unit Price without VAT: | £0.07000 |
|---|---|
| Unit Price with VAT: | £0.08400 |



