
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.10071 | £201.42 |
| 4,000 | £0.09568 | £382.72 |
| 6,000 | £0.09089 | £545.34 |
| 8,000 | £0.08634 | £690.72 |
| 10,000 | £0.08202 | £820.20 |
| Unit Price without VAT: | £0.10071 |
|---|---|
| Unit Price with VAT: | £0.12085 |











