


750312504 | |
|---|---|
DigiKey Part Number | 1297-1018-2-ND - Tape & Reel (TR) 1297-1018-1-ND - Cut Tape (CT) 1297-1018-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750312504 |
Description | XFMR CAP CHAR DC/DC 3.46UH SM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Capacitor Charger For For DC/DC Converters SMPS Transformer 500VDC Isolation Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750312504 Models |
Category | Chipset Manufacturer Linear Technology |
Manufacturer Würth Elektronik | Voltage - Isolation 500VDC |
Series | Inductance @ Frequency 3.46µH @ 100kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Mounting Type Surface Mount |
Type For DC/DC Converters | Height - Seated (Max) 0.505" (12.83mm) |
Applications Capacitor Charger | Footprint 0.530" L x 0.699" W (13.46mm x 17.75mm) |
Intended Chipset LTC3300-1, LTC6804-2, LTC3300ILXE-1, LTC6803IG-2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.75000 | £3.75 |
| 10 | £3.38800 | £33.88 |
| 25 | £3.25160 | £81.29 |
| 50 | £3.15140 | £157.57 |
| 100 | £3.05380 | £305.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | £2.95885 | £591.77 |
| 400 | £2.86640 | £1,146.56 |
| 600 | £2.81348 | £1,688.09 |
| 1,000 | £2.74802 | £2,748.02 |
| 1,400 | £2.70564 | £3,787.90 |
| 2,000 | £2.66133 | £5,322.66 |
| Unit Price without VAT: | £3.75000 |
|---|---|
| Unit Price with VAT: | £4.50000 |









