
CL-1-2005-9908-I | |
|---|---|
DigiKey Part Number | 28-CL-1-2005-9908-I-ND |
Manufacturer | |
Manufacturer Product Number | CL-1-2005-9908-I |
Description | LED PNL IND GRN/RED WIRE LEADS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Green, Red 50° 12V Green, 12V Red 20mA Wire Leads - 6" (152.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Visual Communications Company - VCC | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Green, Red | |
Lens Color | - | |
Lens Transparency | - | |
Ratings | DC | |
Voltage | 12V Green, 12V Red | |
Current | 20mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.551" (14.00mm) | |
Lens Size | - | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 130mcd Green, 750mcd Red | |
Wavelength - Peak | 574nm Green, 645nm Red | |
Viewing Angle | 50° | |
Termination Style | Wire Leads - 6" (152.40mm) | |
Ingress Protection | IP67 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £20.03000 | £20.03 |
| 10 | £16.07700 | £160.77 |
| 100 | £13.78770 | £1,378.77 |
| 500 | £12.79592 | £6,397.96 |
| Unit Price without VAT: | £20.03000 |
|---|---|
| Unit Price with VAT: | £24.03600 |



