Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

MCS04020D1002BE000 | |
|---|---|
DigiKey Part Number | 749-MCS04020D1002BE000TR-ND - Tape & Reel (TR) 749-MCS04020D1002BE000CT-ND - Cut Tape (CT) 749-MCS04020D1002BE000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCS04020D1002BE000 |
Description | RES 10K OHM 0.1% 1/16W 0402 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Anti-Sulfur Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | MCS04020D1002BE000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.015" (0.37mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.08000 | £0.08 |
| 10 | £0.07000 | £0.70 |
| 25 | £0.06520 | £1.63 |
| 50 | £0.06140 | £3.07 |
| 100 | £0.05810 | £5.81 |
| 250 | £0.05392 | £13.48 |
| 500 | £0.05104 | £25.52 |
| 1,000 | £0.04840 | £48.40 |
| 5,000 | £0.04324 | £216.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £0.04140 | £414.00 |
| 20,000 | £0.03976 | £795.20 |
| 30,000 | £0.03890 | £1,167.00 |
| 50,000 | £0.03791 | £1,895.50 |
| 70,000 | £0.03730 | £2,611.00 |
| 100,000 | £0.03687 | £3,687.00 |
| Unit Price without VAT: | £0.08000 |
|---|---|
| Unit Price with VAT: | £0.09600 |







