
VJ1111D470JXRAJ | |
|---|---|
DigiKey Part Number | 720-1463-2-ND - Tape & Reel (TR) 720-1463-1-ND - Cut Tape (CT) 720-1463-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ1111D470JXRAJ |
Description | CAP CER 47PF 1.5KV C0G/NP0 1111 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 47 pF ±5% 1500V (1.5kV) Ceramic Capacitor C0G, NP0 1111 (2828 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ1111D470JXRAJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 1111 (2828 Metric) | |
Size / Dimension | 0.117" L x 0.110" W (2.98mm x 2.79mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.102" (2.59mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.21000 | £1.21 |
| 10 | £0.72600 | £7.26 |
| 50 | £0.61900 | £30.95 |
| 100 | £0.56300 | £56.30 |
| 500 | £0.50328 | £251.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.45044 | £450.44 |
| 2,000 | £0.41380 | £827.60 |
| 3,000 | £0.40349 | £1,210.47 |
| 5,000 | £0.40172 | £2,008.60 |
| 7,000 | £0.40066 | £2,804.62 |
| 10,000 | £0.39095 | £3,909.50 |
| Unit Price without VAT: | £1.21000 |
|---|---|
| Unit Price with VAT: | £1.45200 |


